Price Per Month (Setup Fee) | Uneedawebsite Personal | Uneedawebsite Personal Plus |
| Currency | USD | USD |
| 1 Month Prepay | 4.95 (Free) | 9.99 (Free) |
| 3 Months Prepay | 4.95 (Free) | 9.99 (Free) |
| 6 Months Prepay | 4.95 (Free) | 9.99 (Free) |
| 12 Months Prepay | 4.50 (Free) | 9.95 (Free) |
| 24 Months Prepay | - | - |
| Plan Features | Uneedawebsite | Uneedawebsite |
| Disk Space | 300 MB | 500 MB |
| Bandwidth | 5 GB | 30 GB |
| FTP Accounts | 1 | 10 |
| CGI-BIN, Perl & SSI | Yes | Yes |
| PHP | Yes | Yes |
| Frontpage Extensions | Yes | Yes |
| Raw Log Files | Yes | Yes |
| Protected Directories | Yes | Yes |
| Anonymous FTP | - | - |
| Telnet/SSH | - | - |
| Email Features | Uneedawebsite | Uneedawebsite |
| Email Accounts | 50 | unlimited |
| Forwarders (Alias) | Yes | Yes |
| Autoresponders | Yes | Yes |
| Web-Based Email | Yes | Yes |
| IMAP Protocol | Yes | Yes |
| Mailing List | Yes | Yes |
| Software Used | Uneedawebsite | Uneedawebsite |
| Platform OS | Linux | Linux |
| Control Panel | CPanel | CPanel |
| Web Stats | Urchin, AWStats | Urchin, AWStats |
| MySQL Features | Uneedawebsite | Uneedawebsite |
| MySQL Database | 2 | 10 |
| PHPMyAdmin | Yes | Yes |
| Domain Features | Uneedawebsite | Uneedawebsite |
| Subdomains | - | 10 |
| Domain Pointers | - | 10 |
| Ecommerce Features | Uneedawebsite | Uneedawebsite |
| Shared SSL | - | - |
| Shopping Cart | Agora, osCommerce | osCommerce, Agora |
| Payment Methods | Uneedawebsite | Uneedawebsite |
| Credit Card | Yes | Yes |
| Check/Money Order | Yes | Yes |
| PayPal | Yes | Yes |
| Support Options | Uneedawebsite | Uneedawebsite |
| Email/Help Desk | Yes | Yes |
| Toll-Free Support | - | - |
| Member Forum | - | - |
| Others | Uneedawebsite | Uneedawebsite |
| Money Back Guarantee | 30-Day | 30-Day |
| Allow Adult Contents | - | - |
Need Explanation?
|
Uneedawebsite
|